<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peacekeeping &#8211; 36th Parallel Assessments (NZ)</title>
	<atom:link href="https://36th-parallel.com/tag/peacekeeping/feed/" rel="self" type="application/rss+xml" />
	<link>https://36th-parallel.com</link>
	<description>Pacific regional security intelligence forecasting and assessments</description>
	<lastBuildDate>Wed, 31 Oct 2012 00:11:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Fiji&#8217;s Military Regime Deploys More Personnel To UN Ops Than Australia, Canada, New Zealand Combined</title>
		<link>https://36th-parallel.com/2012/07/13/fijis-military-regime-deploys-more-personnel-to-un-ops-than-australia-canada-new-zealand-combined/</link>
					<comments>https://36th-parallel.com/2012/07/13/fijis-military-regime-deploys-more-personnel-to-un-ops-than-australia-canada-new-zealand-combined/#comments</comments>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 00:41:21 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[External Powers]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Fiji Coup]]></category>
		<category><![CDATA[Fiji personnel]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[peace building]]></category>
		<category><![CDATA[peacekeeping]]></category>
		<category><![CDATA[peacemaking]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=20355</guid>

					<description><![CDATA[Fiji&#8217;s Military Regime Deploys More Personnel To UN Ops Than Australia, Canada, New Zealand Combined Dispatch/Forecast &#8211; by Selwyn Manning. Since the 2006 Fiji coup Commodore Voreqe (Frank) Bainimarama&#8217;s military-led government has remained fully engaged with the United Nations while incrementally increasing the number of troops and police it contributes to UN peacekeeping operations to ]]></description>
		
					<wfw:commentRss>https://36th-parallel.com/2012/07/13/fijis-military-regime-deploys-more-personnel-to-un-ops-than-australia-canada-new-zealand-combined/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
