<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Pacific &#8211; 36th Parallel Assessments (NZ)</title>
	<atom:link href="https://36th-parallel.com/tag/east-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>https://36th-parallel.com</link>
	<description>Pacific regional security intelligence forecasting and assessments</description>
	<lastBuildDate>Tue, 01 May 2012 07:59:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>36th Parallel Analysis Update &#8211; May 1 2012</title>
		<link>https://36th-parallel.com/2012/05/01/36th-parallel-analysis-update-may-1-2012/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Tue, 01 May 2012 07:57:09 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[East Pacific]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=5221</guid>

					<description><![CDATA[36th Parallel Analysis Update &#8211; May 1 2012 36th-Parallel.com&#8217;s Dr Paul Buchanan presents the week&#8217;s analysis round-up, highlighting top items for the week beginning April 30 to May 6 2012 &#8211; including: Chile&#8217;s Pacific Naval Presence, and, Is Papua New Guinea A Failing State? See Also: Weekly Analysis: Chile&#8217;s Pacific Presence. Weekly Analysis: Is Papua ]]></description>
		
		
		
			</item>
	</channel>
</rss>
