<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Pacific &#8211; 36th Parallel Assessments (NZ)</title>
	<atom:link href="https://36th-parallel.com/category/south-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>https://36th-parallel.com</link>
	<description>Pacific regional security intelligence forecasting and assessments</description>
	<lastBuildDate>Fri, 26 Apr 2024 23:21:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Authoritarian Realism.</title>
		<link>https://36th-parallel.com/2023/10/26/authoritarian-realism/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 02:47:33 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[External Powers]]></category>
		<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Latest Assessments]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[North Pacific]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Strategic Assessment]]></category>
		<category><![CDATA[Super-Power Presence]]></category>
		<category><![CDATA[Balance of Power]]></category>
		<guid isPermaLink="false">https://36th-parallel.com/?p=127126</guid>

					<description><![CDATA[In International relations, realism refers to the view that States have interests and use relative power capabilities to pursue those interests in an anarchic world order lacking a superordinate power or Leviathan (that is, a condition that Hobbes referred to as the “state of nature’). Conversely, idealism refers to the better angels and perfectibility of ]]></description>
		
		
		
			</item>
		<item>
		<title>The PRC&#8217;s Two Level Game.</title>
		<link>https://36th-parallel.com/2022/06/04/the-prcs-two-level-game/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Sat, 04 Jun 2022 00:37:28 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[External Powers]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Pacific Islands Forum]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polynesia]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Super-Power Presence]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[PRC]]></category>
		<guid isPermaLink="false">https://36th-parallel.com/?p=127061</guid>

					<description><![CDATA[Coming on the heels of the recently signed Solomon Islands-PRC bilateral economic and security agreement, the whirlwind tour of the Southwestern Pacific undertaken by PRC Foreign Minister Wang Yi has generated much concern in Canberra, Washington DC and Wellington as well as in other Western capitals. Wang and the PRC delegation came to the Southwestern ]]></description>
		
		
		
			</item>
		<item>
		<title>Analytic Brief: Fiji&#8217;s strategic pivot.</title>
		<link>https://36th-parallel.com/2016/01/27/fijis-strategic-pivot/</link>
					<comments>https://36th-parallel.com/2016/01/27/fijis-strategic-pivot/#comments</comments>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Wed, 27 Jan 2016 05:57:44 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Country Overview]]></category>
		<category><![CDATA[Country risk assessment]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Super-Power Presence]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=68575</guid>

					<description><![CDATA[Last week Fiji took delivery of a shipment of Russian weapons that were &#8220;donated&#8221; by Russia pursuant to a bilateral Memorandum of Understanding (MOU) signed in February 2015. The Fijians say that the weapons are needed by Fijian peacekeepers in places like the Middle East because what they currently have in their inventory are obsolete. ]]></description>
		
					<wfw:commentRss>https://36th-parallel.com/2016/01/27/fijis-strategic-pivot/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Analytic Brief: Cyber warfare comes to the South Pacific.</title>
		<link>https://36th-parallel.com/2015/06/12/analytic-brief-cyber-warfare-comes-to-the-south-pacific/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 23:52:01 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[External Powers]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Super-Power Presence]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=54832</guid>

					<description><![CDATA[&#160; News that Chinese hackers obtained personal details of 4 million US federal employees dating to 1985, following on the heels of similar attacks on the customer records of private insurance companies and retirement funds as well as the internal email networks of the US State Department and White House, demonstrate that a guerrilla cyber-war ]]></description>
		
		
		
			</item>
		<item>
		<title>Country Risk Assessment: New Caledonia.</title>
		<link>https://36th-parallel.com/2014/10/22/country-risk-assessment-new-caledonia/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Wed, 22 Oct 2014 02:21:06 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Country Overview]]></category>
		<category><![CDATA[Country risk assessment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[New Caledonia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=40047</guid>

					<description><![CDATA[Political risk assessments are an under appreciated aspect of the due diligence undertaken as part of the process of engaging in cultural, diplomatic or economic exchanges in foreign locations. Most political risk analysis, including country risk assessments, are done by large credit rating agencies and insurance underwriters. Some nations provide country risk assessments for citizens ]]></description>
		
		
		
			</item>
		<item>
		<title>Analytic Brief: Could Fiji emulate Singapore?</title>
		<link>https://36th-parallel.com/2014/09/26/could-fiji-emulate-singapore/</link>
					<comments>https://36th-parallel.com/2014/09/26/could-fiji-emulate-singapore/#comments</comments>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 03:47:21 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Political Transition]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=38017</guid>

					<description><![CDATA[Fiji represents the latest iteration of a &#8220;top-down&#8221; transition from authoritarian to elected civilian rule. &#8220;Top down&#8221; regime transitions are those where the outgoing authoritarian regime controls the process by which elected government is installed, including the timing and terms of elections. The process is usually marked by two things: limitations on the ability of ]]></description>
		
					<wfw:commentRss>https://36th-parallel.com/2014/09/26/could-fiji-emulate-singapore/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Risk Assessment: Selling sovereignty and declining responsibility. Flags of Convenience in the South Pacific.</title>
		<link>https://36th-parallel.com/2012/08/28/risk-assessment-selling-sovereignty-and-declining-responsibility-flags-of-convenience-in-the-south-pacific/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 21:17:01 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=24889</guid>

					<description><![CDATA[Risk Assessment: Selling sovereignty and declining responsibility. Flags of Convenience in the South Pacific. Analysis &#8211; By Dr Paul G. Buchanan. Introduction: One of the solutions to the problem of revenue generation in resource-poor states such as the small island countries of the South Pacific is found in the sale of tokens of sovereignty. Tokens ]]></description>
		
		
		
			</item>
		<item>
		<title>Intelligence Analytics: Conceptualizing Foreign Aid as an Instrument of Policy</title>
		<link>https://36th-parallel.com/2012/06/21/foreign-aid-instrument-policy/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Thu, 21 Jun 2012 09:00:33 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[External Powers]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Natural Resource]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Pacific aid]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=16895</guid>

					<description><![CDATA[Intelligence Analytics: Conceptualizing Foreign Aid as an Instrument of Policy Analysis &#8211; By Dr Paul G. Buchanan. Announcement that the European Union will direct  another 19 million Euros on top of the 785 million Euros (NZ$ 1.3 billion) already allocated to climate change adaptation in the Pacific serves as a good reference point for discussion ]]></description>
		
		
		
			</item>
		<item>
		<title>State of the Nation Brief: Samoa at 50</title>
		<link>https://36th-parallel.com/2012/06/12/state-of-the-nation-brief-samoa-at-50/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 21:22:22 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pacific aid]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=16137</guid>

					<description><![CDATA[State of the Nation Brief: Samoa at 50 Analysis &#8211; By Dr Paul G. Buchanan. Samoa (also known as Western Samoa) celebrated 50 years of independence from New Zealand last month. Located between 13.35 degrees and 14.9 degrees South and 169.35 and 172.20 degrees West and consisting of nine islands, it is the oldest of ]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis: New Zealand&#8217;s United Nations Security Council Bid</title>
		<link>https://36th-parallel.com/2012/05/31/analysis-new-zealands-united-nations-security-council-bid/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Thu, 31 May 2012 00:50:07 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Super-Power Presence]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Disarmament]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Nuclear Free Policy]]></category>
		<category><![CDATA[Nuclear Non-Proliferation]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=15593</guid>

					<description><![CDATA[Analysis: New Zealand&#8217;s United Nations Security Council Bid. 36th Parallel Assessments &#8211; Analysis By Dr Paul G. Buchanan Introduction:On May 24, 2012the foreign ministers of the United States of America and New Zealand met for bilateral meetings after the conclusion of the NATO Summit in Chicago. Afghanistan, Syria and Myanmar were topics of discussion, but ]]></description>
		
		
		
			</item>
		<item>
		<title>Status of Forces Report Part 2: Military Professionalism in the South Pacific.</title>
		<link>https://36th-parallel.com/2012/05/25/status-of-forces-report-part-2-military-professionalism-in-the-south-pacific/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Fri, 25 May 2012 03:28:11 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[French Polynesia]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[Private Army]]></category>
		<category><![CDATA[RAMSI]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=15131</guid>

					<description><![CDATA[Status of Forces Report Part 2: Military Professionalism in the South Pacific. 36th Parallel Assessment Series – By Paul G. Buchanan Introduction: In Part One of the the Status of Forces series, 36th Parallel Assessments offered an overview of typologies of military forces and civil-military relations. Designed as an introduction to the subject for readers ]]></description>
		
		
		
			</item>
		<item>
		<title>Weekly Analysis: Managing Corruption in the South Pacific</title>
		<link>https://36th-parallel.com/2012/04/11/managing-corruption-in-the-south-pacific/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 07:24:40 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Polynesia]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[regional architecture]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=4379</guid>

					<description><![CDATA[Weekly Analysis: Managing Corruption in the South Pacific Analysis and Forecast &#8211; By Dr. Paul G. Buchanan. Although it is unfortunate to say so, corruption is a major feature of South Pacific life. It is pervasive, endemic, often culturally rooted but now aggravated by the presence of external actors intent on securing material or political ]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Glenn Williams IVs Paul Buchanan On How Corrupt Is The South/West Pacific</title>
		<link>https://36th-parallel.com/2012/04/10/interview-glenn-williams-ivs-paul-buchanan-on-how-corrupt-is-the-southwest-pacific/</link>
		
		<dc:creator><![CDATA[36th Parallel]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 22:34:38 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[dispatches]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Polynesia]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=4481</guid>

					<description><![CDATA[Eye On The World: Paul Buchanan &#038; Glenn Williams On How Corrupt Is The South/West Pacific 36th-Parallel&#8217;s Paul Buchanan and Glenn Williams discuss how South/West Pacific nations are largely considered as corrupt by Transparency International. Why is this so? See Also: 36th Parallel Weekly Analysis by Paul G. Buchanan &#8211; Managing Corruption In The South ]]></description>
		
		
		
			</item>
		<item>
		<title>Weekly Analysis: Bob Carr&#8217;s Ascension As Australia Minister of Foreign Affairs (updated)</title>
		<link>https://36th-parallel.com/2012/03/09/weekly-analysis-bob-carrs-ascension-as-australia-minister-of-foreign-affairs/</link>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 01:07:15 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=2401</guid>

					<description><![CDATA[Weekly Analysis: Bob Carr&#8217;s Ascension As Australia Minister of Foreign Affairs (updated) 36th-Parallel Analysis. Former New South Wales Premiere Bob Carr&#8217;s appointment as the Australia Federal Government&#8217;s foreign minister is controversial but does not detract from his ability to tackle the portfolio and progress a foreign policy that returns Australia to a state of significance ]]></description>
		
		
		
			</item>
		<item>
		<title>Weekly Analysis: Commodities Boom Widens PIF Rift.</title>
		<link>https://36th-parallel.com/2012/03/09/weekly-analysis-commodities-boom-widens-pif-rift/</link>
					<comments>https://36th-parallel.com/2012/03/09/weekly-analysis-commodities-boom-widens-pif-rift/#comments</comments>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:43:57 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Natural Resource]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Polynesia]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=2337</guid>

					<description><![CDATA[Weekly Analysis: Commodities Boom Widens PIF Rift. 36th-Parallel Analysis. In order to understand political dynamics, underlying economic factors often need to be considered. The growing rift within the Pacific Island Forum between the Melanesian Spearhead Group (MSG) and the Polynesian Leaders Group (PLG) is one such instance. The metals boom preceded the minerals boom, both ]]></description>
		
					<wfw:commentRss>https://36th-parallel.com/2012/03/09/weekly-analysis-commodities-boom-widens-pif-rift/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Video Dispatch: Selwyn Manning and Glenn Williams on Australia&#8217;s New Foreign Minister</title>
		<link>https://36th-parallel.com/2012/03/09/video-dispatch-selwyn-manning-and-glenn-williams-on-australias-new-foreign-minister/</link>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 20:36:03 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polynesia]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Political Transition]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=2407</guid>

					<description><![CDATA[Video Dispatch: Selwyn Manning and Glenn Williams on Australia&#8217;s New Foreign Minister Selwyn Manning is interviewed by KiwiFM’s Glenn Williams and analyses former NSW Premiere Bob Carr&#8217;s appointment as the Australia Federal Government&#8217;s foreign minister. The appointment is controversial but this does not detract from Carr&#8217;s ability to tackle the portfolio and progress a foreign ]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Paul Buchanan &#038; Glenn Williams On China, Pacific &#038; New Zealand&#8217;s Challenge</title>
		<link>https://36th-parallel.com/2012/03/06/interview-paul-buchanan-glenn-williams-on-china-pacific-new-zealands-challenge/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 22:38:58 +0000</pubDate>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[Super-Power Presence]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=2257</guid>

					<description><![CDATA[Interview: Paul Buchanan &#038; Glenn Williams On China, Pacific &#038; New Zealand&#8217;s Challenge Eye on the World 36th-Parallel&#8217;s Paul Buchanan is interviewed by KiwiFM&#8217;s Glenn Williams over China’s expansion and influence in the wider Pacific and how lax communications and loose talk between New Zealand&#8217;s National Party Member of Parliament John Hayes and New Zealand ]]></description>
		
		
		
			</item>
		<item>
		<title>Dispatch: Is NZ Foreign Affairs Minister McCully On His Way Out?</title>
		<link>https://36th-parallel.com/2012/02/29/dispatch-is-nz-foreign-affairs-minister-mccully-on-his-way-out/</link>
					<comments>https://36th-parallel.com/2012/02/29/dispatch-is-nz-foreign-affairs-minister-mccully-on-his-way-out/#comments</comments>
		
		<dc:creator><![CDATA[36th Parallel]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 02:43:54 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific aid]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=2179</guid>

					<description><![CDATA[Dispatch: Is NZ Foreign Affairs Minister McCully On His Way Out? 36th-Parallel Assessment/Forecast. -41.278446, 174.776550, Wellington, New Zealand &#8211; New Zealand Prime Minister John Key&#8217;s comment that he has “no idea&#8221; about Foreign Minister  Murray McCully&#8217;s whereabouts suggests distance has developed between the two men – if not a rift.The New Zealand Prime Minister&#8217;s “no idea” ]]></description>
		
					<wfw:commentRss>https://36th-parallel.com/2012/02/29/dispatch-is-nz-foreign-affairs-minister-mccully-on-his-way-out/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>New Zealand: Whispers of a New Containment Policy in the South Pacific</title>
		<link>https://36th-parallel.com/2012/02/23/new-zealand-whispers-of-a-new-containment-policy-in-the-south-pacific/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:58:16 +0000</pubDate>
