<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Region &#8211; 36th Parallel Assessments (NZ)</title>
	<atom:link href="https://36th-parallel.com/category/region/feed/" rel="self" type="application/rss+xml" />
	<link>https://36th-parallel.com</link>
	<description>Pacific regional security intelligence forecasting and assessments</description>
	<lastBuildDate>Mon, 15 Jan 2024 02:26:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>South America’s Strategic Paradox.</title>
		<link>https://36th-parallel.com/2024/01/05/south-americas-strategic-paradox/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 00:28:00 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[External Powers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Super-Power Presence]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[PRC-USA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Strategic Paradox]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://36th-parallel.com/?p=127138</guid>

					<description><![CDATA[Summary Conventional wisdom believes that increased prosperity brings with it increased security. As individual, group and national material fortunes rise, domestic crime decreases and tensions ease between States. Yet, in South America improved macroeconomic indicators derived from increased trade within and from without the region have not followed convention. Not only has domestic insecurity increased, ]]></description>
		
		
		
			</item>
		<item>
		<title>From failure, opportunity beckons.</title>
		<link>https://36th-parallel.com/2017/01/25/from-failure-opportunity-beckons/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 21:24:36 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[External Powers]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[TPPA]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=93021</guid>

					<description><![CDATA[The Trump administration&#8217;s decision to withdraw the Trans-Pacific Partnership Agreement, a multinational trade and investment accord involving eleven Pacific Rim countries other than the US, is seen as a blow to hopes for a freer flow of goods and services in the Asia-Pacific Region. In this analytic brief we look at the potential opportunities presented ]]></description>
		
		
		
			</item>
		<item>
		<title>Political Risk and Sustainable Enterprise.</title>
		<link>https://36th-parallel.com/2016/03/31/political-risk-and-sustainable-enterprise/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 23:28:44 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Natural Resource]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[sustainabiity]]></category>
		<category><![CDATA[sustainable enterprise]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=70607</guid>

					<description><![CDATA[The terms “political risk” and “sustainable enterprise” are not often associated. They should be. The degree of sustainability of an enterprise has direct and long- term cultural, economic, social and political ramifications for the communities in which it is located. The less sustainable the business, the higher the political risk. Conversely, the more sustainable the ]]></description>
		
		
		
			</item>
		<item>
		<title>Analytic Brief: Fiji&#8217;s strategic pivot.</title>
		<link>https://36th-parallel.com/2016/01/27/fijis-strategic-pivot/</link>
					<comments>https://36th-parallel.com/2016/01/27/fijis-strategic-pivot/#comments</comments>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Wed, 27 Jan 2016 05:57:44 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Country Overview]]></category>
		<category><![CDATA[Country risk assessment]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Super-Power Presence]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=68575</guid>

					<description><![CDATA[Last week Fiji took delivery of a shipment of Russian weapons that were &#8220;donated&#8221; by Russia pursuant to a bilateral Memorandum of Understanding (MOU) signed in February 2015. The Fijians say that the weapons are needed by Fijian peacekeepers in places like the Middle East because what they currently have in their inventory are obsolete. ]]></description>
		
					<wfw:commentRss>https://36th-parallel.com/2016/01/27/fijis-strategic-pivot/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Analysis: New Zealand&#8217;s United Nations Security Council Bid</title>
		<link>https://36th-parallel.com/2012/05/31/analysis-new-zealands-united-nations-security-council-bid/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Thu, 31 May 2012 00:50:07 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Super-Power Presence]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Disarmament]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Nuclear Free Policy]]></category>
		<category><![CDATA[Nuclear Non-Proliferation]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=15593</guid>

					<description><![CDATA[Analysis: New Zealand&#8217;s United Nations Security Council Bid. 36th Parallel Assessments &#8211; Analysis By Dr Paul G. Buchanan Introduction:On May 24, 2012the foreign ministers of the United States of America and New Zealand met for bilateral meetings after the conclusion of the NATO Summit in Chicago. Afghanistan, Syria and Myanmar were topics of discussion, but ]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Pacific Geopolitics Reshapes As Melanesians Assert Security Autonomy</title>
		<link>https://36th-parallel.com/2012/04/13/interview-pacific-geopolitics-reshapes-as-melanesians-assert-security-autonomy/</link>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 21:59:47 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[dispatches]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Private Army]]></category>
		<category><![CDATA[RAMSI]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=4623</guid>

					<description><![CDATA[Interview: Pacific Geopolitics Reshapes As Melanesians Assert Security Autonomy Glenn Williams interviews 36th-Parallel.com&#8217;s Selwyn Manning on why Melanesian leaders have asserted from a security sense an independence and autonomy that renders Australia and New Zealand almost redundant in Fiji, Papua New Guinea, Solomon Islands, Vanuatu. Melanesia’s solidarity-move counters what can be perceived as a weak ]]></description>
		
		
		
			</item>
		<item>
		<title>Weekly Analysis: Managing Corruption in the South Pacific</title>
		<link>https://36th-parallel.com/2012/04/11/managing-corruption-in-the-south-pacific/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 07:24:40 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Polynesia]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[regional architecture]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=4379</guid>

					<description><![CDATA[Weekly Analysis: Managing Corruption in the South Pacific Analysis and Forecast &#8211; By Dr. Paul G. Buchanan. Although it is unfortunate to say so, corruption is a major feature of South Pacific life. It is pervasive, endemic, often culturally rooted but now aggravated by the presence of external actors intent on securing material or political ]]></description>
		
		
		
			</item>
		<item>
		<title>Extended Interview: 95bFM&#8217;s Simon Maude IVs Selwyn Manning on ANZ Common Currency + Melanesia Sets Up Security Force</title>
		<link>https://36th-parallel.com/2012/04/10/extended-interview-95bfms-simon-maude-ivs-selwyn-manning-on-anz-common-currency-melanesia-sets-up-security-force/</link>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 22:52:17 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[dispatches]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Private Army]]></category>
		<category><![CDATA[RAMSI]]></category>
		<category><![CDATA[Vanuatu]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=4491</guid>

					<description><![CDATA[Extended Interview: 95bFM&#8217;s Simon Maude IVs Selwyn Manning on ANZ Common Currency + Melanesia Sets Up Security Force 95bFM The Wire: Selwyn Manning &#038; Simon On ANZ Common Currency + Melanesia&#8217;s newly established a security force called The Legion. Is it feasible for Australia and New Zealand to create a single common currency? What are ]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Glenn Williams IVs Paul Buchanan On How Corrupt Is The South/West Pacific</title>
		<link>https://36th-parallel.com/2012/04/10/interview-glenn-williams-ivs-paul-buchanan-on-how-corrupt-is-the-southwest-pacific/</link>
		
		<dc:creator><![CDATA[36th Parallel]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 22:34:38 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[dispatches]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Polynesia]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=4481</guid>

					<description><![CDATA[Eye On The World: Paul Buchanan &#038; Glenn Williams On How Corrupt Is The South/West Pacific 36th-Parallel&#8217;s Paul Buchanan and Glenn Williams discuss how South/West Pacific nations are largely considered as corrupt by Transparency International. Why is this so? See Also: 36th Parallel Weekly Analysis by Paul G. Buchanan &#8211; Managing Corruption In The South ]]></description>
		
		
		
			</item>
		<item>
		<title>Melanesia&#8217;s Leaders Approve Security Force &#038; Position MSG Bloc To Interact With Global Bodies</title>
		<link>https://36th-parallel.com/2012/04/02/melanesias-leaders-approve-security-force-position-msg-bloc-to-interact-directly-with-global-bodies/</link>
					<comments>https://36th-parallel.com/2012/04/02/melanesias-leaders-approve-security-force-position-msg-bloc-to-interact-directly-with-global-bodies/#comments</comments>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 08:42:20 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Natural Resource]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Fiji Coup]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Pacific aid]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Private Army]]></category>
		<category><![CDATA[RAMSI]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<category><![CDATA[Vanuatu]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=4115</guid>

					<description><![CDATA[Melanesia&#8217;s Leaders Approve Security Force &#38; Position MSG Bloc To Interact Directly With Global Bodies 36th Parallel Analysis and Forecast &#8211; By Selwyn Manning. Late on Friday March 30 Melanesia&#8217;s leaders emerged from their annual summit resolute that security and progress will best be achieved by forming a stronger and secure regional bloc. Melanesia&#8217;s solidarity-move ]]></description>
		
					<wfw:commentRss>https://36th-parallel.com/2012/04/02/melanesias-leaders-approve-security-force-position-msg-bloc-to-interact-directly-with-global-bodies/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Weekly Analysis: Bob Carr&#8217;s Ascension As Australia Minister of Foreign Affairs (updated)</title>
		<link>https://36th-parallel.com/2012/03/09/weekly-analysis-bob-carrs-ascension-as-australia-minister-of-foreign-affairs/</link>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 01:07:15 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[Political Transition]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=2401</guid>

					<description><![CDATA[Weekly Analysis: Bob Carr&#8217;s Ascension As Australia Minister of Foreign Affairs (updated) 36th-Parallel Analysis. Former New South Wales Premiere Bob Carr&#8217;s appointment as the Australia Federal Government&#8217;s foreign minister is controversial but does not detract from his ability to tackle the portfolio and progress a foreign policy that returns Australia to a state of significance ]]></description>
		
		
		
			</item>
		<item>
		<title>Video Dispatch: Selwyn Manning and Glenn Williams on Australia&#8217;s New Foreign Minister</title>
		<link>https://36th-parallel.com/2012/03/09/video-dispatch-selwyn-manning-and-glenn-williams-on-australias-new-foreign-minister/</link>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 20:36:03 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polynesia]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Political Transition]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=2407</guid>

					<description><![CDATA[Video Dispatch: Selwyn Manning and Glenn Williams on Australia&#8217;s New Foreign Minister Selwyn Manning is interviewed by KiwiFM’s Glenn Williams and analyses former NSW Premiere Bob Carr&#8217;s appointment as the Australia Federal Government&#8217;s foreign minister. The appointment is controversial but this does not detract from Carr&#8217;s ability to tackle the portfolio and progress a foreign ]]></description>
		
		
		
			</item>
		<item>
		<title>Assessment: South Pacific Regional Architecture</title>
		<link>https://36th-parallel.com/2012/01/23/south-pacific-regional-architecture/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:01:47 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Country Overview]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[regional architecture]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=889</guid>

					<description><![CDATA[36th Parallel Assessment Introduction. Extending roughly from O degrees South to 60 degrees South and 70 degrees West to 160 degrees West, the South Pacific has traditionally been marked by the tyranny of distance: tiny populations on small land masses widely dispersed across a huge expanse of ocean far from metropolitan sources of power and ]]></description>
		
		
		
			</item>
	</channel>
</rss>
