<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Level B &#8211; 36th Parallel Assessments (NZ)</title>
	<atom:link href="https://36th-parallel.com/category/level-1-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://36th-parallel.com</link>
	<description>Pacific regional security intelligence forecasting and assessments</description>
	<lastBuildDate>Fri, 27 Apr 2012 23:56:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Security Level B Analysis: Melanesia&#8217;s Leaders Approve Security Force</title>
		<link>https://36th-parallel.com/2012/04/10/security-level-b-analysis-melanesias-leaders-approve-security-force/</link>
					<comments>https://36th-parallel.com/2012/04/10/security-level-b-analysis-melanesias-leaders-approve-security-force/#comments</comments>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:16:35 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Level B]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Fiji Coup]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Private Army]]></category>
		<category><![CDATA[RAMSI]]></category>
		<category><![CDATA[Trend Forecasting]]></category>
		<category><![CDATA[Vanuatu]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=4453</guid>

					<description><![CDATA[Melanesia&#8217;s Leaders Approve Security Force &#38; Position MSG Bloc To Interact Directly With Global Bodies 36th Parallel Analysis and Forecast &#8211; By Selwyn Manning. Security Level B: Late on Friday March 30 Melanesia&#8217;s leaders emerged from their annual summit resolute that security and progress will best be achieved by forming a stronger and secure regional ]]></description>
		
					<wfw:commentRss>https://36th-parallel.com/2012/04/10/security-level-b-analysis-melanesias-leaders-approve-security-force/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Guest Analysis: Peacemaker Moala helps bury the hatchet over PINA tensions</title>
		<link>https://36th-parallel.com/2012/04/04/guest-analysis-peacemaker-moala-helps-bury-the-hatchet-over-pina-tensions/</link>
		
		<dc:creator><![CDATA[36th Parallel]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 04:26:30 +0000</pubDate>
				<category><![CDATA[Guest Analysis]]></category>
		<category><![CDATA[Level B]]></category>
		<category><![CDATA[External Report]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PINA]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=4357</guid>

					<description><![CDATA[Guest Analysis: Peacemaker Moala helps bury the hatchet over PINA tensions Article and photographs courtesy of Professor David Robie, Café Pacific:. This was the first PINA convention that Robie, a critic of PINA in the 1980s-90s, was actually invited to and to give a presentation. He was on the host organising committee in 1999 (Suva) ]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome To Security Level B</title>
		<link>https://36th-parallel.com/2012/03/25/welcome-to-security-level-b/</link>
		
		<dc:creator><![CDATA[Selwyn Manning]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 05:51:02 +0000</pubDate>
				<category><![CDATA[Level B]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=3559</guid>

					<description><![CDATA[Welcome To Security Level B As a client with access to Security Level B you will notice additional navigation gates in 36th Parallel&#8217;s top menu. You also have access to deep analysis, sector assessments, forecasts, country paper assessments. In addition to the above you have access to depositories containing collated open source intelligence (OSI) and ]]></description>
		
		
		
			</item>
	</channel>
</rss>
