<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>French Polynesia &#8211; 36th Parallel Assessments (NZ)</title>
	<atom:link href="https://36th-parallel.com/category/french-polynesia/feed/" rel="self" type="application/rss+xml" />
	<link>https://36th-parallel.com</link>
	<description>Pacific regional security intelligence forecasting and assessments</description>
	<lastBuildDate>Tue, 26 Jun 2012 21:53:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Status of Forces Report Part 2: Military Professionalism in the South Pacific.</title>
		<link>https://36th-parallel.com/2012/05/25/status-of-forces-report-part-2-military-professionalism-in-the-south-pacific/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Fri, 25 May 2012 03:28:11 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[French Polynesia]]></category>
		<category><![CDATA[Melanesia]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Peoples Republic of China]]></category>
		<category><![CDATA[Private Army]]></category>
		<category><![CDATA[RAMSI]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Weekly Analysis]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=15131</guid>

					<description><![CDATA[Status of Forces Report Part 2: Military Professionalism in the South Pacific. 36th Parallel Assessment Series – By Paul G. Buchanan Introduction: In Part One of the the Status of Forces series, 36th Parallel Assessments offered an overview of typologies of military forces and civil-military relations. Designed as an introduction to the subject for readers ]]></description>
		
		
		
			</item>
		<item>
		<title>36th Parallel Weekly Analysis Update April 1 2012</title>
		<link>https://36th-parallel.com/2012/04/02/36th-parallel-weekly-analysis-update-april-1-2012/</link>
		
		<dc:creator><![CDATA[36th Parallel]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 08:47:55 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[External Powers]]></category>
		<category><![CDATA[French Polynesia]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=3969</guid>

					<description><![CDATA[36th Parallel Weekly Analysis Update April 1 2012 36th-Parallel.com&#8217;s Dr Paul Buchanan introduces the featured analysis postings for the week beginning April 1 2012. This Week&#8217;s Analysis: Dr Paul Buchanan &#8211; Analysis &#038; Forecast: Paris Coughs, Papeete Gets The Flu Selwyn Manning &#8211; Melanesia’s Leaders Approve Security Force &#038; Position MSG Bloc To Interact With ]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis &#038; Forecast: Paris Coughs, Papeete Gets The Flu</title>
		<link>https://36th-parallel.com/2012/03/31/analysis-forecast-paris-coughs-papeete-gets-the-flu/</link>
		
		<dc:creator><![CDATA[Paul Buchanan]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 02:28:13 +0000</pubDate>
				<category><![CDATA[Analysis Assessment]]></category>
		<category><![CDATA[External Powers]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[French Polynesia]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Level A]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weekly Assessment]]></category>
		<guid isPermaLink="false">http://36th-parallel.com/?p=3661</guid>

					<description><![CDATA[Analysis &#38; Forecast: Paris Coughs, Papeete Gets The Flu Analysis and Forecast &#8211; By Dr Paul Buchanan. A stone thrown into a pond sends concentric ripples to its far reaches. When they hit the shore the ripples are much wider than those close to the plunge. There is a political analogy to this: decisions made ]]></description>
		
		
		
			</item>
	</channel>
</rss>
